<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windows Reference &#187; Free Utilities</title>
	<atom:link href="http://www.windowsreference.com/category/free-utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windowsreference.com</link>
	<description>Windows 7 2008 2003 Vista XP 2000 Ms Office Tutorials Fixes Tips</description>
	<lastBuildDate>Sun, 21 Mar 2010 00:51:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.windowsreference.com</link>
<url>http://debianadmin.com/winref/wp-content/mbp-favicon/Windows.ico</url>
<title>Windows Reference</title>
</image>
		<item>
		<title>NTFS Undelete: Recover deleted files</title>
		<link>http://www.windowsreference.com/free-utilities/ntfs-undelete-recover-deleted-files/</link>
		<comments>http://www.windowsreference.com/free-utilities/ntfs-undelete-recover-deleted-files/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:27:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Utilities]]></category>
		<category><![CDATA[download NTFS Undelete]]></category>
		<category><![CDATA[NTFS Undelete]]></category>

		<guid isPermaLink="false">http://www.windowsreference.com/?p=2283</guid>
		<description><![CDATA[
			
				
			
		
NTFS Undelete is free and open source software that allows you to recover deleted files. It recovers files directly from hard drive, and it will work even if you empty Recycle Bin.
(...)Read the rest of NTFS Undelete: Recover deleted files (83 words)

&#169; admin for Windows Reference, 2010. &#124;
Permalink &#124;
One comment &#124;
Add to
del.icio.us

Post tags: download NTFS [...]]]></description>
		<wfw:commentRss>http://www.windowsreference.com/free-utilities/ntfs-undelete-recover-deleted-files/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Autopatcher &#8211; Automatic windows updates on your windows 2008/7/vista/xp system</title>
		<link>http://www.windowsreference.com/free-utilities/autopatcher-automatic-windows-updates-on-your-windows-20087vistaxp-system/</link>
		<comments>http://www.windowsreference.com/free-utilities/autopatcher-automatic-windows-updates-on-your-windows-20087vistaxp-system/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Utilities]]></category>
		<category><![CDATA[autopatcher]]></category>
		<category><![CDATA[download autopatcher]]></category>

		<guid isPermaLink="false">http://www.windowsreference.com/?p=2279</guid>
		<description><![CDATA[
			
				
			
		
AutoPatcher is based on the functionality of these special updates, automating their installation process. This way, with only a few mouse clicks and two minutes of your time, AutoPatcher is able to continue with the installation of the items you selected. In short, AutoPatcher combines the advantage of both Windows Update (presentation and description of [...]]]></description>
		<wfw:commentRss>http://www.windowsreference.com/free-utilities/autopatcher-automatic-windows-updates-on-your-windows-20087vistaxp-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlueScreenView – Display Blue Screen of Death information</title>
		<link>http://www.windowsreference.com/free-utilities/bluescreenview-%e2%80%93-display-blue-screen-of-death-information/</link>
		<comments>http://www.windowsreference.com/free-utilities/bluescreenview-%e2%80%93-display-blue-screen-of-death-information/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Utilities]]></category>

		<guid isPermaLink="false">http://www.windowsreference.com/?p=2263</guid>
		<description><![CDATA[
			
				
			
		
BlueScreenView scans all your minidump files created during &#8216;blue screen of death&#8217; crashes, and displays the information about all crashes in one table. For each crash, BlueScreenView displays the minidump filename, the date/time of the crash, the basic crash information displayed in the blue screen (Bug Check Code and 4 parameters), and the details of [...]]]></description>
		<wfw:commentRss>http://www.windowsreference.com/free-utilities/bluescreenview-%e2%80%93-display-blue-screen-of-death-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Security Essentials &#8211; Free Antivirus/Spyware for windows</title>
		<link>http://www.windowsreference.com/free-utilities/microsoft-security-essentials-free-antivirusspyware-for-windows/</link>
		<comments>http://www.windowsreference.com/free-utilities/microsoft-security-essentials-free-antivirusspyware-for-windows/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 09:32:25 +0000</pubDate>
		<dc:creator>Winsockfix</dc:creator>
				<category><![CDATA[Free Utilities]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[32bit]]></category>
		<category><![CDATA[64bit]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft security essential]]></category>
		<category><![CDATA[spyware]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.windowsreference.com/?p=2250</guid>
		<description><![CDATA[
			
				
			
		
Did you know Microsoft gives you free Antivirus/Malware software for personal use? Yes, Microsoft Security Essentials is free Antivirus/Spyware software available for Windows XP, Windows Vista and Windows 7.Micosoft Security Essentials ifor Windows 7 and Vista are available in 32-bit &#38; 64-bit versions as well.
(...)Read the rest of Microsoft Security Essentials &#8211; Free Antivirus/Spyware for [...]]]></description>
		<wfw:commentRss>http://www.windowsreference.com/free-utilities/microsoft-security-essentials-free-antivirusspyware-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix Dual-Monitor issue in Xming Server for Windows</title>
		<link>http://www.windowsreference.com/free-utilities/fix-dual-monitor-issue-in-xming-server-for-windows/</link>
		<comments>http://www.windowsreference.com/free-utilities/fix-dual-monitor-issue-in-xming-server-for-windows/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 06:59:21 +0000</pubDate>
		<dc:creator>Winsockfix</dc:creator>
				<category><![CDATA[Free Utilities]]></category>
		<category><![CDATA[dual-monitor]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[xming]]></category>
		<category><![CDATA[xserver]]></category>
		<category><![CDATA[xwindows]]></category>

		<guid isPermaLink="false">http://www.windowsreference.com/?p=2243</guid>
		<description><![CDATA[
			
				
			
		
When you run XMing on your Windows PC with multiple monitors, you may have problems with displaying the XWindow on both the screens. In other words, you may find a XWindow displaying in one monitor while being just blank on the 2nd monitor. This is a bit annoying when you need to move around the [...]]]></description>
		<wfw:commentRss>http://www.windowsreference.com/free-utilities/fix-dual-monitor-issue-in-xming-server-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farm Commander – Copy, move delete files on multiple servers</title>
		<link>http://www.windowsreference.com/free-utilities/farm-commander-%e2%80%93-copy-move-delete-files-on-multiple-servers/</link>
		<comments>http://www.windowsreference.com/free-utilities/farm-commander-%e2%80%93-copy-move-delete-files-on-multiple-servers/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 00:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Utilities]]></category>

		<guid isPermaLink="false">http://www.windowsreference.com/?p=2238</guid>
		<description><![CDATA[
			
				
			
		
Farm Commander looks a lot like &#8216;Norton Commander&#8217; and &#8216;Total Commander&#8217;  but the functionality is very different. With Total Commander both the  left and right panel are file systems. With Farm Commander the left  Panel is a file system, where you can select files and directories. In  the right panel are the [...]]]></description>
		<wfw:commentRss>http://www.windowsreference.com/free-utilities/farm-commander-%e2%80%93-copy-move-delete-files-on-multiple-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMMap &#8211; Sysinternals tool to analyze process memory allocation</title>
		<link>http://www.windowsreference.com/free-utilities/vmmap-sysinternals-tool-to-analyze-process-memory-allocation/</link>
		<comments>http://www.windowsreference.com/free-utilities/vmmap-sysinternals-tool-to-analyze-process-memory-allocation/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 23:04:44 +0000</pubDate>
		<dc:creator>Winsockfix</dc:creator>
				<category><![CDATA[Free Utilities]]></category>
		<category><![CDATA[32-bit]]></category>
		<category><![CDATA[64-bit]]></category>
		<category><![CDATA[csv]]></category>
		<category><![CDATA[memory allocation]]></category>
		<category><![CDATA[physical memory]]></category>
		<category><![CDATA[sysinternals]]></category>
		<category><![CDATA[virtual-memory]]></category>
		<category><![CDATA[vmmap]]></category>

		<guid isPermaLink="false">http://www.windowsreference.com/?p=2211</guid>
		<description><![CDATA[
			
				
			
		
VMMap is yet another cool tool from SysInternals ideally for developers, support engineers and administrators where it provides deep insights into the memory allocation and usage of a selected running process in your system.
(...)Read the rest of VMMap &#8211; Sysinternals tool to analyze process memory allocation (226 words)

&#169; Winsockfix for Windows Reference, 2010. &#124;
Permalink &#124;
No [...]]]></description>
		<wfw:commentRss>http://www.windowsreference.com/free-utilities/vmmap-sysinternals-tool-to-analyze-process-memory-allocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ts Profile Cleaner &#8211; Delete user profiles on multiple Terminal Servers</title>
		<link>http://www.windowsreference.com/free-utilities/ts-profile-cleaner-delete-user-profiles-on-multiple-terminal-servers/</link>
		<comments>http://www.windowsreference.com/free-utilities/ts-profile-cleaner-delete-user-profiles-on-multiple-terminal-servers/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Utilities]]></category>
		<category><![CDATA[Delete user profiles on multiple Terminal Servers]]></category>
		<category><![CDATA[Delete user profiles on multiple Terminal Servers win server 2003]]></category>

		<guid isPermaLink="false">http://www.windowsreference.com/?p=2172</guid>
		<description><![CDATA[
			
				
			
		
Working With Terminal Server? , Ever had to delete old user profile?
(...)Read the rest of Ts Profile Cleaner &#8211; Delete user profiles on multiple Terminal Servers (109 words)

&#169; admin for Windows Reference, 2010. &#124;
Permalink &#124;
No comment &#124;
Add to
del.icio.us

Post tags: Delete user profiles on multiple Terminal Servers, Delete user profiles on multiple Terminal Servers win server [...]]]></description>
		<wfw:commentRss>http://www.windowsreference.com/free-utilities/ts-profile-cleaner-delete-user-profiles-on-multiple-terminal-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Math Add-In for Word 2007 to solve mathematical problems</title>
		<link>http://www.windowsreference.com/free-utilities/microsoft-math-add-in-for-word-2007-to-solve-mathematical-problems/</link>
		<comments>http://www.windowsreference.com/free-utilities/microsoft-math-add-in-for-word-2007-to-solve-mathematical-problems/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 23:12:03 +0000</pubDate>
		<dc:creator>Winsockfix</dc:creator>
				<category><![CDATA[Free Utilities]]></category>
		<category><![CDATA[MS Office]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[equations]]></category>
		<category><![CDATA[matghematical]]></category>
		<category><![CDATA[microsoft math]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://www.windowsreference.com/?p=2161</guid>
		<description><![CDATA[
			
				
			
		
Microsoft Math is a software from Microsoft to help solve Mathemetical &#38; Science problems quickly and easily. Microsoft math Add-In for Word 2007 is a free addin of the Microsoft Math software which allows you to do the following in Word 2007.
(...)Read the rest of Microsoft Math Add-In for Word 2007 to solve mathematical problems [...]]]></description>
		<wfw:commentRss>http://www.windowsreference.com/free-utilities/microsoft-math-add-in-for-word-2007-to-solve-mathematical-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LastPass &#8211; online password manager for Secure easy browsing</title>
		<link>http://www.windowsreference.com/free-utilities/lastpass-online-password-manager-for-secure-easy-browsing/</link>
		<comments>http://www.windowsreference.com/free-utilities/lastpass-online-password-manager-for-secure-easy-browsing/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 07:31:47 +0000</pubDate>
		<dc:creator>Winsockfix</dc:creator>
				<category><![CDATA[Free Utilities]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[1password]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[google-chrome]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[keepass]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[macos]]></category>
		<category><![CDATA[passwordsafe]]></category>
		<category><![CDATA[roboform]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[solaris]]></category>
		<category><![CDATA[sxipper]]></category>
		<category><![CDATA[turbopasswords]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://www.windowsreference.com/?p=2121</guid>
		<description><![CDATA[
			
				
			
		
LastPass is a unique Password manager which is more specific to online websites where logons are required or even fill forms. As the name implies, there is only master password that you have to remember and the whole lot of your online passwords goes into the online database accessible securely from anywhere in the world [...]]]></description>
		<wfw:commentRss>http://www.windowsreference.com/free-utilities/lastpass-online-password-manager-for-secure-easy-browsing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft SyncToy &#8211; Free utility to keep folders synchronized</title>
		<link>http://www.windowsreference.com/free-utilities/microsoft-synctoy-free-utility-to-keep-folders-synchronized/</link>
		<comments>http://www.windowsreference.com/free-utilities/microsoft-synctoy-free-utility-to-keep-folders-synchronized/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 09:11:55 +0000</pubDate>
		<dc:creator>Winsockfix</dc:creator>
				<category><![CDATA[Free Utilities]]></category>
		<category><![CDATA[external hard drive]]></category>
		<category><![CDATA[folders files]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[network file share]]></category>
		<category><![CDATA[synctoy]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[USB Stick]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://www.windowsreference.com/?p=2103</guid>
		<description><![CDATA[
			
				
			
		
SyncToy is a great free utility for Windows which allows you to sync or backup different directories on your system. SyncToy is a great way to keep to different directories in sync be it your documents directory and is backup on a USB stick or your Digital Camera memory and your Pictures directory or your [...]]]></description>
		<wfw:commentRss>http://www.windowsreference.com/free-utilities/microsoft-synctoy-free-utility-to-keep-folders-synchronized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ServiWin &#8211; Alternative Windows Services/Drivers Tool</title>
		<link>http://www.windowsreference.com/free-utilities/serviwin-alternative-windows-servicesdrivers-tool/</link>
		<comments>http://www.windowsreference.com/free-utilities/serviwin-alternative-windows-servicesdrivers-tool/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 08:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Utilities]]></category>
		<category><![CDATA[Alternative Windows Services/Drivers Tool]]></category>

		<guid isPermaLink="false">http://www.windowsreference.com/?p=2090</guid>
		<description><![CDATA[
			
				
			
		
ServiWin utility displays the list of installed drivers and services on your system. For some of them, additional useful information is displayed: file description, version, product name, company that created the driver file, and more.
In addition, ServiWin allows you to easily stop, start, restart, pause, and continue service or driver, change the startup type of [...]]]></description>
		<wfw:commentRss>http://www.windowsreference.com/free-utilities/serviwin-alternative-windows-servicesdrivers-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change file attributes recursively on multiple files and folders in Windows 7/Vista/XP</title>
		<link>http://www.windowsreference.com/free-utilities/change-file-attributes-recursively-on-multiple-files-and-folders-in-windows-7vistaxp/</link>
		<comments>http://www.windowsreference.com/free-utilities/change-file-attributes-recursively-on-multiple-files-and-folders-in-windows-7vistaxp/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 09:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Utilities]]></category>
		<category><![CDATA[Attribute Changer]]></category>
		<category><![CDATA[Attribute Changer windows 7]]></category>
		<category><![CDATA[Attribute Changer windows vista]]></category>
		<category><![CDATA[Attribute Changer xp]]></category>

		<guid isPermaLink="false">http://www.windowsreference.com/?p=2086</guid>
		<description><![CDATA[
			
				
			
		
Attribute Changer is a freeware tool that allows you to set file attributes on multiple files and folders, recursively. In addition, you can configure attributes that can’t be set with Windows Explorer such as the Archive attribute or the date and time when the file was created. A typical usage example is forcing backup software [...]]]></description>
		<wfw:commentRss>http://www.windowsreference.com/free-utilities/change-file-attributes-recursively-on-multiple-files-and-folders-in-windows-7vistaxp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PStart &#8211; Launch and search tools on USB stick</title>
		<link>http://www.windowsreference.com/free-utilities/pstart-launch-and-search-tools-on-usb-stick/</link>
		<comments>http://www.windowsreference.com/free-utilities/pstart-launch-and-search-tools-on-usb-stick/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 12:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Utilities]]></category>
		<category><![CDATA[download PStart]]></category>
		<category><![CDATA[PStart]]></category>
		<category><![CDATA[PStart windows]]></category>

		<guid isPermaLink="false">http://www.windowsreference.com/?p=2083</guid>
		<description><![CDATA[
			
				
			
		
PStart  is a simple tray tool to start user defined applications. Designed to run portable applications (like portable Firefox &#38; Thunderbird), you can start anything runnable from USB key devices or removable disks.
(...)Read the rest of PStart &#8211; Launch and search tools on USB stick (232 words)

&#169; admin for Windows Reference, 2009. &#124;
Permalink &#124;
No comment [...]]]></description>
		<wfw:commentRss>http://www.windowsreference.com/free-utilities/pstart-launch-and-search-tools-on-usb-stick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directory Service Comparison Tool &#8211; Restore changed Active Directory objects</title>
		<link>http://www.windowsreference.com/free-utilities/directory-service-comparison-tool-restore-changed-active-directory-objects/</link>
		<comments>http://www.windowsreference.com/free-utilities/directory-service-comparison-tool-restore-changed-active-directory-objects/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Utilities]]></category>

		<guid isPermaLink="false">http://www.windowsreference.com/?p=2080</guid>
		<description><![CDATA[
			
				
			
		
The Directory Service Comparison Tool makes use of Active Directory and Active Directory snapshots to enable the following functionality:
(...)Read the rest of Directory Service Comparison Tool &#8211; Restore changed Active Directory objects (299 words)

&#169; admin for Windows Reference, 2009. &#124;
Permalink &#124;
No comment &#124;
Add to
del.icio.us

Post tags: 

Feed enhanced by Better Feed from  Ozh
]]></description>
		<wfw:commentRss>http://www.windowsreference.com/free-utilities/directory-service-comparison-tool-restore-changed-active-directory-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
