<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windows Reference &#187; opensource</title>
	<atom:link href="http://www.windowsreference.com/category/opensource/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windowsreference.com</link>
	<description>Windows 7 2008 2003 Vista XP 2000 Ms Office Tutorials Fixes Tips</description>
	<lastBuildDate>Thu, 19 Nov 2009 00:04:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.windowsreference.com</link>
<url>http://debianadmin.com/winref/wp-content/mbp-favicon/Windows.ico</url>
<title>Windows Reference</title>
</image>
		<item>
		<title>NagStaMon &#8211; Nagios Network Monitoring from your desktop</title>
		<link>http://www.windowsreference.com/networking/nagstatmon-nagios-network-monitoring-from-your-desktop/</link>
		<comments>http://www.windowsreference.com/networking/nagstatmon-nagios-network-monitoring-from-your-desktop/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 06:09:14 +0000</pubDate>
		<dc:creator>Winsockfix</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Server Monitoring]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[GNOME]]></category>
		<category><![CDATA[KDE]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[nagios]]></category>
		<category><![CDATA[Nagios Checker]]></category>
		<category><![CDATA[nagstatmon]]></category>
		<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.windowsreference.com/?p=1813</guid>
		<description><![CDATA[Sometime ago, we wrote about Nagios-Checker add-on for Firefox that sits and pops alerts for you when your Nagios Alarms or Alerts. Now, we have Nagstamon which goes one step further where it isn&#8217;t for Firefox but rather just sits there in the taskbar or floats around the screen to inform you in realtime about [...]]]></description>
		<wfw:commentRss>http://www.windowsreference.com/networking/nagstatmon-nagios-network-monitoring-from-your-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PeaZip – Crossplatform File Archiver Manager</title>
		<link>http://www.windowsreference.com/opensource/peazip-%e2%80%93-crossplatform-file-archiver-manager/</link>
		<comments>http://www.windowsreference.com/opensource/peazip-%e2%80%93-crossplatform-file-archiver-manager/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 19:51:50 +0000</pubDate>
		<dc:creator>Winsockfix</dc:creator>
				<category><![CDATA[opensource]]></category>
		<category><![CDATA[64-bit]]></category>
		<category><![CDATA[7z]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[bz]]></category>
		<category><![CDATA[Encryption]]></category>
		<category><![CDATA[lpaq]]></category>
		<category><![CDATA[peazip]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[rar]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[tar]]></category>
		<category><![CDATA[upx]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[zip]]></category>

		<guid isPermaLink="false">http://www.windowsreference.com/?p=1809</guid>
		<description><![CDATA[PeaZip is a free flexible opensource File and Archive Manager for Linux and Windows. PeaZip can create 7Z, ARC, BZ2, GZ, PAQ/LPAQ, PEA, QUAD/BALZ, TAR, UPX, ZIP archives and can extract upto 87 types of archive including all the mainstream popular archive formats.
(...)Read the rest of PeaZip – Crossplatform File Archiver Manager (171 words)

&#169; Winsockfix [...]]]></description>
		<wfw:commentRss>http://www.windowsreference.com/opensource/peazip-%e2%80%93-crossplatform-file-archiver-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gPodder &#8211; Free audio &amp; Video podcast downloader in Windows</title>
		<link>http://www.windowsreference.com/opensource/gpodder-free-audio-video-podcast-downloader-in-windows/</link>
		<comments>http://www.windowsreference.com/opensource/gpodder-free-audio-video-podcast-downloader-in-windows/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 22:29:59 +0000</pubDate>
		<dc:creator>Winsockfix</dc:creator>
				<category><![CDATA[opensource]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[gplv3]]></category>
		<category><![CDATA[gpodder]]></category>
		<category><![CDATA[gtk]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[maemo]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mp3 player]]></category>
		<category><![CDATA[n800]]></category>
		<category><![CDATA[n810]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[XP]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.windowsreference.com/?p=1789</guid>
		<description><![CDATA[gPodder is a simple, free opensource software (licensed under GPLv3) to download free audio and video content (&#8221;podcasts&#8221;) from the Internet and watch it on your computer or on the go on your mobile or iPod. gPodder can support feeds from RSS, Atom and Youtube. gPodder is available in Windows, Linux, FreeBSD, and on Maemo-based [...]]]></description>
		<wfw:commentRss>http://www.windowsreference.com/opensource/gpodder-free-audio-video-podcast-downloader-in-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nagios Checker &#8211; Firefox add-ons for Nagios Monitoring System</title>
		<link>http://www.windowsreference.com/firefox/nagios-checker-firefox-add-ons-for-nagios-monitoring-system/</link>
		<comments>http://www.windowsreference.com/firefox/nagios-checker-firefox-add-ons-for-nagios-monitoring-system/#comments</comments>
		<pubDate>Wed, 21 May 2008 19:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[download Nagios Checker]]></category>
		<category><![CDATA[Nagios Checker]]></category>

		<guid isPermaLink="false">http://www.windowsreference.com/firefox/nagios-checker-firefox-add-ons-for-nagios-monitoring-system/</guid>
		<description><![CDATA[The statusbar indicator of the events from the network monitoring system Nagios. Information is parsed from Nagios web interface. In the extension settings dialog simply fill the start page URL of your Nagios web interface, eg. http://www.yourfirm.com/nagios/ and let the button to locate status script url.
(...)Read the rest of Nagios Checker &#8211; Firefox add-ons for [...]]]></description>
		<wfw:commentRss>http://www.windowsreference.com/firefox/nagios-checker-firefox-add-ons-for-nagios-monitoring-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
