<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windows Reference &#187; Server Monitoring</title>
	<atom:link href="http://www.windowsreference.com/category/server-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windowsreference.com</link>
	<description>Windows 7 2008 2003 Vista XP 2000 Ms Office Tutorials Fixes Tips</description>
	<lastBuildDate>Fri, 06 Nov 2009 16:04:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.windowsreference.com</link>
<url>http://debianadmin.com/winref/wp-content/mbp-favicon/Windows.ico</url>
<title>Windows Reference</title>
</image>
		<item>
		<title>NagStaMon &#8211; Nagios Network Monitoring from your desktop</title>
		<link>http://www.windowsreference.com/networking/nagstatmon-nagios-network-monitoring-from-your-desktop/</link>
		<comments>http://www.windowsreference.com/networking/nagstatmon-nagios-network-monitoring-from-your-desktop/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 06:09:14 +0000</pubDate>
		<dc:creator>Winsockfix</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Server Monitoring]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[GNOME]]></category>
		<category><![CDATA[KDE]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[nagios]]></category>
		<category><![CDATA[Nagios Checker]]></category>
		<category><![CDATA[nagstatmon]]></category>
		<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.windowsreference.com/?p=1813</guid>
		<description><![CDATA[Sometime ago, we wrote about Nagios-Checker add-on for Firefox that sits and pops alerts for you when your Nagios Alarms or Alerts. Now, we have Nagstamon which goes one step further where it isn&#8217;t for Firefox but rather just sits there in the taskbar or floats around the screen to inform you in realtime about [...]]]></description>
		<wfw:commentRss>http://www.windowsreference.com/networking/nagstatmon-nagios-network-monitoring-from-your-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Axence NetTools  &#8211; Network diagnostics &amp; host monitoring Tool</title>
		<link>http://www.windowsreference.com/free-utilities/free-axence-nettools-network-diagnostics-host-monitoring-tool/</link>
		<comments>http://www.windowsreference.com/free-utilities/free-axence-nettools-network-diagnostics-host-monitoring-tool/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 10:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Utilities]]></category>
		<category><![CDATA[Server Monitoring]]></category>
		<category><![CDATA[download Free Axence NetTools]]></category>
		<category><![CDATA[Free Axence NetTools]]></category>

		<guid isPermaLink="false">http://www.windowsreference.com/free-utilities/free-axence-nettools-network-diagnostics-host-monitoring-tool/</guid>
		<description><![CDATA[Axence NetTools is a comprehensive suite of networking tools for your PC, including a network scanner, inbound/outbound connection monitor (NetStat), port scanner, and other network and bandwidth measuring tools.
(...)Read the rest of Free Axence NetTools  &#8211; Network diagnostics &#038; host monitoring Tool (397 words)

&#169; admin for Windows Reference, 2008. &#124;
Permalink &#124;
No comment &#124;
Add to
del.icio.us

Post [...]]]></description>
		<wfw:commentRss>http://www.windowsreference.com/free-utilities/free-axence-nettools-network-diagnostics-host-monitoring-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREEping &#8211; Windows GUI based ping with popup alerting and statistics</title>
		<link>http://www.windowsreference.com/free-utilities/freeping-windows-gui-based-ping-with-popup-alerting-and-statistics/</link>
		<comments>http://www.windowsreference.com/free-utilities/freeping-windows-gui-based-ping-with-popup-alerting-and-statistics/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 23:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Utilities]]></category>
		<category><![CDATA[Server Monitoring]]></category>
		<category><![CDATA[FREEping]]></category>
		<category><![CDATA[monitoring windows server]]></category>

		<guid isPermaLink="false">http://www.windowsreference.com/free-utilities/freeping-windows-gui-based-ping-with-popup-alerting-and-statistics/</guid>
		<description><![CDATA[FREEping is a ping utility that can be used as a simple monitoring tool. There are many free network scanners that are much more sophisticated, but FREEping has a feature that allows you to monitor the availability of an unstable server without much hassle.
(...)Read the rest of FREEping &#8211; Windows GUI based ping with popup [...]]]></description>
		<wfw:commentRss>http://www.windowsreference.com/free-utilities/freeping-windows-gui-based-ping-with-popup-alerting-and-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free MS Exchange Server(2003/2000) Monitor tool</title>
		<link>http://www.windowsreference.com/free-utilities/free-ms-exchange-server20032000-monitor-tool/</link>
		<comments>http://www.windowsreference.com/free-utilities/free-ms-exchange-server20032000-monitor-tool/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 16:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Utilities]]></category>
		<category><![CDATA[MS Exchange Server]]></category>
		<category><![CDATA[Server Monitoring]]></category>
		<category><![CDATA[exchange 2000 monitor tool]]></category>
		<category><![CDATA[exchange 2003 monitor tool]]></category>
		<category><![CDATA[monitor exchange mail server queue]]></category>

		<guid isPermaLink="false">http://www.windowsreference.com/ms-exchange-server/free-ms-exchange-server20032000-monitor-tool/</guid>
		<description><![CDATA[This free desktop dashboard continuously monitors Microsoft® Exchange servers to deliver real-time insight into Exchange services, mail queue sizes, and host server health. With Exchange Monitor at your fingertips, you’ll be able to track Exchange health at-a-glance and ensure this mission-critical app never fails you.
(...)Read the rest of Free MS Exchange Server(2003/2000) Monitor tool (92 [...]]]></description>
		<wfw:commentRss>http://www.windowsreference.com/free-utilities/free-ms-exchange-server20032000-monitor-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>File Alert Monitor &#8211; Alerts about the creation, update or deletion of files in folders</title>
		<link>http://www.windowsreference.com/free-utilities/file-alert-monitor-alerts-about-the-creation-update-or-deletion-of-files-in-folders/</link>
		<comments>http://www.windowsreference.com/free-utilities/file-alert-monitor-alerts-about-the-creation-update-or-deletion-of-files-in-folders/#comments</comments>
		<pubDate>Wed, 28 May 2008 19:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Utilities]]></category>
		<category><![CDATA[Server Monitoring]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[Windows-Server-2003]]></category>
		<category><![CDATA[changes to files alerts]]></category>
		<category><![CDATA[download File Alert Monitor]]></category>
		<category><![CDATA[File Alert Monitor]]></category>
		<category><![CDATA[monitor file change]]></category>

		<guid isPermaLink="false">http://www.windowsreference.com/windows-xp/file-alert-monitor-alerts-about-the-creation-update-or-deletion-of-files-in-folders/</guid>
		<description><![CDATA[File Alert Monitor is a Windows application, used to generate alerts about the creation, update or deletion of files in specified folders. File Alert Monitor will monitor specified directories on a local or networked PC and will display a pop-up Window or optionally play an audio alert, whenever action is taken on files in the [...]]]></description>
		<wfw:commentRss>http://www.windowsreference.com/free-utilities/file-alert-monitor-alerts-about-the-creation-update-or-deletion-of-files-in-folders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
