<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windows Reference &#187; action-center</title>
	<atom:link href="http://www.windowsreference.com/tag/action-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windowsreference.com</link>
	<description>Windows 7 2008 2003 Vista XP 2000 Ms Office Tutorials Fixes Tips</description>
	<lastBuildDate>Thu, 19 Nov 2009 00:04:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.windowsreference.com</link>
<url>http://debianadmin.com/winref/wp-content/mbp-favicon/Windows.ico</url>
<title>Windows Reference</title>
</image>
		<item>
		<title>Windows Problem Reporting (wermgr.exe) can cause performance &amp; network issues</title>
		<link>http://www.windowsreference.com/windows-vista/windows-problem-reporting-wermgrexe-can-cause-performance-network-issues/</link>
		<comments>http://www.windowsreference.com/windows-vista/windows-problem-reporting-wermgrexe-can-cause-performance-network-issues/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 00:00:21 +0000</pubDate>
		<dc:creator>Winsockfix</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[action-center]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[wermgr.exe]]></category>
		<category><![CDATA[windows error reporting]]></category>

		<guid isPermaLink="false">http://www.windowsreference.com/?p=1386</guid>
		<description><![CDATA[Windows Error Reporting process (wermgr.exe) can cause system crashes or network connection issues in Windows 7 Beta. Windows 7 is still in Beta and have glitches here and there but what these unknown problems can cause the Windows Error Reporting Process start and spawn multiple instance (can even see something like 20 wermgr.exe on task [...]]]></description>
		<wfw:commentRss>http://www.windowsreference.com/windows-vista/windows-problem-reporting-wermgrexe-can-cause-performance-network-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliability Monitor missing in Windows 7 beta???</title>
		<link>http://www.windowsreference.com/windows-7/reliability-monitor-missing-in-windows-7-beta/</link>
		<comments>http://www.windowsreference.com/windows-7/reliability-monitor-missing-in-windows-7-beta/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 21:30:54 +0000</pubDate>
		<dc:creator>Winsockfix</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[action-center]]></category>
		<category><![CDATA[reliability monitor]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[system history]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://www.windowsreference.com/?p=1334</guid>
		<description><![CDATA[Are you wondering if Microsoft has taken off the Relaibility Monitor from Windows 7 then hold on. Its the same old story, Microsoft loves to give you a bit of a run around by changing names or make it available elsewhere. Yes, it is available under Action Center as &#8220;View System history&#8221;.
(...)Read the rest of [...]]]></description>
		<wfw:commentRss>http://www.windowsreference.com/windows-7/reliability-monitor-missing-in-windows-7-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 beta &#8211; a quick look at features and enhancements</title>
		<link>http://www.windowsreference.com/windows-7/windows-7-beta-a-quick-look-at-features-and-enhancements/</link>
		<comments>http://www.windowsreference.com/windows-7/windows-7-beta-a-quick-look-at-features-and-enhancements/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 22:31:57 +0000</pubDate>
		<dc:creator>Winsockfix</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[action-center]]></category>
		<category><![CDATA[battery-life]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[IE8]]></category>
		<category><![CDATA[internet-explorer-8]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows7]]></category>

		<guid isPermaLink="false">http://www.windowsreference.com/?p=1246</guid>
		<description><![CDATA[Windows 7 packs some rich feature enhancements on top of the user interface that one would see on a standrd Windows Vista desktop. Did I mention Windows Vista??? Well the fact is some of the things that made life harder and brought frustration straight on to the face of a user are now been prompted [...]]]></description>
		<wfw:commentRss>http://www.windowsreference.com/windows-7/windows-7-beta-a-quick-look-at-features-and-enhancements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
