<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windows Reference &#187; memory</title>
	<atom:link href="http://www.windowsreference.com/tag/memory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windowsreference.com</link>
	<description>Windows 7 2008 2003 Vista XP 2000 Ms Office Tutorials Fixes Tips</description>
	<lastBuildDate>Fri, 06 Nov 2009 16:04:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.windowsreference.com</link>
<url>http://debianadmin.com/winref/wp-content/mbp-favicon/Windows.ico</url>
<title>Windows Reference</title>
</image>
		<item>
		<title>MemTest &#8211; Test your system memory for fault in Windows</title>
		<link>http://www.windowsreference.com/free-utilities/memtest-test-your-system-memory-for-fault-in-windows/</link>
		<comments>http://www.windowsreference.com/free-utilities/memtest-test-your-system-memory-for-fault-in-windows/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 19:29:29 +0000</pubDate>
		<dc:creator>vistafix</dc:creator>
				<category><![CDATA[Free Utilities]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[memory-test]]></category>
		<category><![CDATA[memtest]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.windowsreference.com/free-utilities/memtest-test-your-system-memory-for-fault-in-windows/</guid>
		<description><![CDATA[MemTest is a simple free RAM reliability tester for Windows and is supported on all versions of Windows from Windows Vista down to Windows 95. It evaluates the ability of your computer&#8217;s memory to store and retrieve data accurately. By running MemTest you can ensure that your computer&#8217;s RAM is correctly functioning.
(...)Read the rest of [...]]]></description>
		<wfw:commentRss>http://www.windowsreference.com/free-utilities/memtest-test-your-system-memory-for-fault-in-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FireTune to optimize and fine tune Firefox web browser</title>
		<link>http://www.windowsreference.com/firefox/firetune-to-optimize-and-fine-tune-firefox-web-browser/</link>
		<comments>http://www.windowsreference.com/firefox/firetune-to-optimize-and-fine-tune-firefox-web-browser/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 19:04:47 +0000</pubDate>
		<dc:creator>vistafix</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Free Utilities]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[firetune]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[restore]]></category>
		<category><![CDATA[ssl]]></category>
		<category><![CDATA[ssl-cache]]></category>
		<category><![CDATA[widnows]]></category>

		<guid isPermaLink="false">http://www.windowsreference.com/free-utilities/firetune-to-optimize-and-fine-tune-firefox-web-browser/</guid>
		<description><![CDATA[FireTune is a free tiny utility to improve performance on your Firefox browser. Firetune is simple easy and very efficient in doing one thing that is to make your Firefox browser faster, optimize for better performance.
(...)Read the rest of FireTune to optimize and fine tune Firefox web browser (200 words)

&#169; vistafix for Windows Reference, 2008. [...]]]></description>
		<wfw:commentRss>http://www.windowsreference.com/firefox/firetune-to-optimize-and-fine-tune-firefox-web-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memtest86+ &#8211; Free utility to stress test memory</title>
		<link>http://www.windowsreference.com/free-utilities/memtest86-free-utility-to-stress-test-memory/</link>
		<comments>http://www.windowsreference.com/free-utilities/memtest86-free-utility-to-stress-test-memory/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 18:41:32 +0000</pubDate>
		<dc:creator>vistafix</dc:creator>
				<category><![CDATA[Free Utilities]]></category>
		<category><![CDATA[core2duo]]></category>
		<category><![CDATA[core2quad]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[Memtest86+]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[stress-test]]></category>

		<guid isPermaLink="false">http://www.windowsreference.com/free-utilities/memtest86-free-utility-to-stress-test-memory/</guid>
		<description><![CDATA[
Memtest86+ should be one of those utilities that comes handy when troubleshooting a problem with your PC or server when you suspect experiencing a hardware issue. Also, can help stress testing a new system especially a Server to test if the memory on the system is good and error free.
Memtest86+ and enhanced development of the [...]]]></description>
		<wfw:commentRss>http://www.windowsreference.com/free-utilities/memtest86-free-utility-to-stress-test-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIDA32 &#8211; Free System Summary &amp; Report Tool for Windows</title>
		<link>http://www.windowsreference.com/free-utilities/aida32-free-system-summary-report-tool-for-windows/</link>
		<comments>http://www.windowsreference.com/free-utilities/aida32-free-system-summary-report-tool-for-windows/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 18:24:09 +0000</pubDate>
		<dc:creator>vistafix</dc:creator>
				<category><![CDATA[Free Utilities]]></category>
		<category><![CDATA[aida32]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[operating-system]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[system-report]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.windowsreference.com/free-utilities/aida32-free-system-summary-report-tool-for-windows/</guid>
		<description><![CDATA[
AIDA32 is one of the greatest tools that one needs to have if you are working as a support technician or infact a user who has to support technicians when they ask you too many beyond the limits questions on system info.
AIDA32 works on all Windows versions but unfortunately, there isnt a newer version as [...]]]></description>
		<wfw:commentRss>http://www.windowsreference.com/free-utilities/aida32-free-system-summary-report-tool-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registry Tweak for Windows Kernel to improve performance</title>
		<link>http://www.windowsreference.com/general/registry-tweak-for-windows-kernel-to-improve-performance/</link>
		<comments>http://www.windowsreference.com/general/registry-tweak-for-windows-kernel-to-improve-performance/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 20:18:14 +0000</pubDate>
		<dc:creator>vistafix</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[pagefile]]></category>
		<category><![CDATA[virtual-memory]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.windowsreference.com/general/registry-tweak-for-windows-kernel-to-improve-performance/</guid>
		<description><![CDATA[
If you have a PC with reasonable amount of Memoery installed (lets say 512MB or a 1Gb) then this little registry tweak can help extract a little bit of an extra performance.
Windows Kernel loads and runs from the memory and hence allows faster application execution. However, there can be a time when the kernel components [...]]]></description>
		<wfw:commentRss>http://www.windowsreference.com/general/registry-tweak-for-windows-kernel-to-improve-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Explorer &#8211; free tool to monitor active/new processes and its open handles,dlls,files,registry</title>
		<link>http://www.windowsreference.com/free-utilities/process-explorer-free-tool-to-monitor-activenew-processes-and-its-open-handlesdllsfilesregistry/</link>
		<comments>http://www.windowsreference.com/free-utilities/process-explorer-free-tool-to-monitor-activenew-processes-and-its-open-handlesdllsfilesregistry/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 20:25:18 +0000</pubDate>
		<dc:creator>vistafix</dc:creator>
				<category><![CDATA[Free Utilities]]></category>
		<category><![CDATA[Windows 2000]]></category>
		<category><![CDATA[Windows Server 2008]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[Windows-Server-2003]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[DLLs]]></category>
		<category><![CDATA[Handles]]></category>
		<category><![CDATA[I/O]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[Open-Files]]></category>
		<category><![CDATA[process-explorer]]></category>
		<category><![CDATA[registry]]></category>
		<category><![CDATA[task-manager]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.windowsreference.com/windows-xp/process-explorer-free-tool-to-monitor-activenew-processes-and-its-open-handlesdllsfilesregistry/</guid>
		<description><![CDATA[
Use Process Explorer to find detailed information on whats goingon on your Windows Server or PC. Process Explorer shows you information about which handles and DLLs processes have opened or loaded along with enhanced system information on CPU,Memory &#38; I/O performance.
Process Explorer can be said as an very enhanced highend alternative or even replacement to [...]]]></description>
		<wfw:commentRss>http://www.windowsreference.com/free-utilities/process-explorer-free-tool-to-monitor-activenew-processes-and-its-open-handlesdllsfilesregistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
