<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windows Reference &#187; operating-system</title>
	<atom:link href="http://www.windowsreference.com/tag/operating-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windowsreference.com</link>
	<description>Windows 7 2008 2003 Vista XP 2000 Ms Office Tutorials Fixes Tips</description>
	<lastBuildDate>Thu, 19 Nov 2009 00:04:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.windowsreference.com</link>
<url>http://debianadmin.com/winref/wp-content/mbp-favicon/Windows.ico</url>
<title>Windows Reference</title>
</image>
		<item>
		<title>Windows 7 Beta &#8211; A quick picture guided tour</title>
		<link>http://www.windowsreference.com/windows-7/windows-7-beta-a-quick-picture-guided-tour/</link>
		<comments>http://www.windowsreference.com/windows-7/windows-7-beta-a-quick-picture-guided-tour/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 00:13:53 +0000</pubDate>
		<dc:creator>Winsockfix</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[backup&Restore]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[context-menu]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[easy-file-transfer]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[IE8]]></category>
		<category><![CDATA[internet-explorer-8]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[operating-system]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[windows7]]></category>

		<guid isPermaLink="false">http://www.windowsreference.com/?p=1249</guid>
		<description><![CDATA[Windows 7 Beta looks to be a promising version of Microsoft Operating System on the first look. Although, lot of changes are cosmetic there seems to be significant improvement on the performance front. Sounds like Microsoft has removed a lot of those blotting components of the system.
(...)Read the rest of Windows 7 Beta &#8211; A [...]]]></description>
		<wfw:commentRss>http://www.windowsreference.com/windows-7/windows-7-beta-a-quick-picture-guided-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows 7 Beta available for public download</title>
		<link>http://www.windowsreference.com/windows-7/microsoft-windows-7-beta-available-for-public-download/</link>
		<comments>http://www.windowsreference.com/windows-7/microsoft-windows-7-beta-available-for-public-download/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 19:43:29 +0000</pubDate>
		<dc:creator>Winsockfix</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[operating-system]]></category>
		<category><![CDATA[windows7]]></category>
		<category><![CDATA[x64]]></category>
		<category><![CDATA[x86]]></category>

		<guid isPermaLink="false">http://www.windowsreference.com/?p=1217</guid>
		<description><![CDATA[Microsoft has released the beta of their next big release of Windows Operating -System. Yes, Windows 7 Beta is now available for public evaluation. Microsoft has released the 32-bit and the 64-bit version of Windows 7 beta operating system.
(...)Read the rest of Microsoft Windows 7 Beta available for public download (131 words)

&#169; Winsockfix for Windows [...]]]></description>
		<wfw:commentRss>http://www.windowsreference.com/windows-7/microsoft-windows-7-beta-available-for-public-download/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AIDA32 &#8211; Free System Summary &amp; Report Tool for Windows</title>
		<link>http://www.windowsreference.com/free-utilities/aida32-free-system-summary-report-tool-for-windows/</link>
		<comments>http://www.windowsreference.com/free-utilities/aida32-free-system-summary-report-tool-for-windows/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 18:24:09 +0000</pubDate>
		<dc:creator>vistafix</dc:creator>
				<category><![CDATA[Free Utilities]]></category>
		<category><![CDATA[aida32]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[operating-system]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[system-report]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.windowsreference.com/free-utilities/aida32-free-system-summary-report-tool-for-windows/</guid>
		<description><![CDATA[
AIDA32 is one of the greatest tools that one needs to have if you are working as a support technician or infact a user who has to support technicians when they ask you too many beyond the limits questions on system info.
AIDA32 works on all Windows versions but unfortunately, there isnt a newer version as [...]]]></description>
		<wfw:commentRss>http://www.windowsreference.com/free-utilities/aida32-free-system-summary-report-tool-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
